/**
* jQuery Plugin: Sticky Tabs
*
* @author Aidan Lister
// Set the correct tab when the page loads showStuffFromHash(context);
// Set the correct tab when a user uses their back/forward button $(window).on('hashchange', function() { showStuffFromHash(context); });
// Change the URL when tabs are clicked $('a', context).on('click', function(e) { history.pushState(null, null, this.href); showStuffFromHash(context); });
return this; }; }(jQuery));
window.buildTabsets = function(tocID) {
// build a tabset from a section div with the .tabset class function buildTabset(tabset) {
// check for fade and pills options var fade = tabset.hasClass("tabset-fade"); var pills = tabset.hasClass("tabset-pills"); var navClass = pills ? "nav-pills" : "nav-tabs";
// determine the heading level of the tabset and tabs var match = tabset.attr('class').match(/level(\d) /); if (match === null) return; var tabsetLevel = Number(match[1]); var tabLevel = tabsetLevel + 1;
// find all subheadings immediately below var tabs = tabset.find("div.section.level" + tabLevel); if (!tabs.length) return;
// create tablist and tab-content elements var tabList = $('
'); $(tabs[0]).before(tabList); var tabContent = $('
'); $(tabs[0]).before(tabContent);
// build the tabset var activeTab = 0; tabs.each(function(i) {
// get the tab div var tab = $(tabs[i]);
// get the id then sanitize it for use with bootstrap tabs var id = tab.attr('id');
// see if this is marked as the active tab if (tab.hasClass('active')) activeTab = i;
// remove any table of contents entries associated with // this ID (since we'll be removing the heading element) $("div#" + tocID + " li a[href='#" + id + "']").parent().remove();
// sanitize the id for use with bootstrap tabs id = id.replace(/[.\/?&!#<>]/g, '').replace(/\s/g, '_'); tab.attr('id', id);
// get the heading element within it, grab it's text, then remove it var heading = tab.find('h' + tabLevel + ':first'); var headingText = heading.html(); heading.remove();
// build and append the tab list item var a = $('' + headingText + ''); a.attr('href', '#' + id); a.attr('aria-controls', id); var li = $('
'); li.append(a); tabList.append(li);
// set it's attributes tab.attr('role', 'tabpanel'); tab.addClass('tab-pane'); tab.addClass('tabbed-pane'); if (fade) tab.addClass('fade');
// move it into the tab content div tab.detach().appendTo(tabContent); });
// set active tab $(tabList.children('li')[activeTab]).addClass('active'); var active = $(tabContent.children('div.section')[activeTab]); active.addClass('active'); if (fade) active.addClass('in');
if (tabset.hasClass("tabset-sticky")) tabset.rmarkdownStickyTabs(); }
// convert section divs with the .tabset class to tabsets var tabsets = $("div.section.tabset"); tabsets.each(function(i) { buildTabset($(tabsets[i])); }); };
O desempenho das moedas de economias emergentes, incluindo o real brasileiro, reflete uma elevada volatilidade frente ao dólar, influenciada por fatores internos e externos. No Brasil, entre 2007 e 2024, o real desvalorizou-se de 1,77 para 6,18 reais por dólar, acumulando uma depreciação de aproximadamente 249,1%. Essa tendência foi marcada por episódios de instabilidade fiscal, inflação elevada e choques externos, como crises financeiras globais e a pandemia de COVID-19. Em 2024, o real apresentou uma desvalorização anual de 27,4%, um dos maiores recuos nos anos recentes.
Essa forte queda é atribuída à deterioração fiscal, com o aumento da percepção de risco em torno da sustentabilidade da dívida pública, e a um cenário internacional adverso, caracterizado pela elevação das taxas de juros nos Estados Unidos, que fortaleceu o dólar e reduziu os fluxos de capital para economias emergentes. Além disso, incertezas políticas domésticas também contribuíram para intensificar a volatilidade cambial.
No contexto das economias emergentes, o desempenho do real em 2024 é comparável ao de outras moedas, como o peso argentino e o rublo russo. O peso argentino atingiu 1.030,00 por dólar, refletindo a inflação e a instabilidade fiscal severa na Argentina, enquanto o rublo russo alcançou 110,48 por dólar, pressionado por sanções econômicas e instabilidade geopolítica. Por outro lado, o peso mexicano mostrou maior resiliência, desvalorizando-se 21,7% em 2024, um desempenho relativamente melhor que o do real, reflexo de fundamentos fiscais mais sólidos ou menor vulnerabilidade a choques externos.
A desvalorização do real em 2024 tem implicações significativas para a economia brasileira. Esse movimento, por um lado, tende a elevar a inflação, ao encarecer bens e serviços importados, o que pode intensificar a pressão sobre a política monetária, mantendo as taxas de juros em níveis elevados.
Por outro lado, a desvalorização cambial beneficia as exportações, mas o impacto líquido na conta corrente depende da capacidade do país de reduzir sua dependência de importações estratégicas. Nesse contexto, torna-se essencial implementar políticas fiscais consistentes, avançar em reformas estruturais e diversificar a economia, com o objetivo de mitigar os efeitos da volatilidade cambial e promover maior estabilidade econômica no longo prazo. Contudo, tais medidas exigem compromisso com a sustentabilidade fiscal, um desafio para um governo cuja percepção sobre a restrição orçamentária é nula.
USDBRL | USDEUR | EURUSD | GPDUSD | USDCNY | USDJPY | USDAUD | USDCAD | USDRUB | USDMXN | USDINR | USDARS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-12-31 | 1.77 | 0.68 | 1.46 | 1.99 | 7.29 | 111.65 | 1.14 | 1.00 | 24.57 | 10.89 | 39.24 | 3.12 |
2008-12-31 | 2.32 | 0.72 | 1.40 | 1.47 | 6.81 | 90.65 | 1.42 | 1.22 | 30.52 | 13.76 | 48.06 | 3.40 |
2009-12-31 | 1.74 | 0.70 | 1.43 | 1.62 | 6.83 | 92.91 | 1.11 | 1.05 | 30.00 | 13.08 | 46.40 | 3.78 |
2010-12-31 | 1.66 | 0.75 | 1.33 | 1.54 | 6.61 | 81.48 | 0.98 | 1.00 | 30.55 | 12.33 | 44.81 | 3.96 |
2011-12-30 | 1.87 | 0.77 | 1.30 | 1.54 | 6.31 | 77.66 | 0.99 | 1.02 | 31.96 | 13.92 | 53.00 | 4.30 |
2012-12-31 | 2.05 | 0.76 | 1.32 | 1.62 | 6.23 | 85.96 | 0.96 | 0.99 | 30.44 | 12.84 | 54.75 | 4.90 |
2013-12-31 | 2.36 | 0.72 | 1.38 | 1.65 | 6.05 | 104.93 | 1.12 | 1.06 | 32.68 | 13.03 | 61.78 | 6.52 |
2014-12-31 | 2.65 | 0.82 | 1.22 | 1.56 | 6.19 | 119.46 | 1.22 | 1.16 | 56.56 | 14.73 | 63.38 | 8.46 |
2015-12-31 | 3.96 | 0.91 | 1.09 | 1.48 | 6.48 | 120.45 | 1.37 | 1.39 | 73.23 | 17.27 | 66.46 | 12.94 |
2016-12-30 | 3.25 | 0.95 | 1.06 | 1.23 | 6.95 | 116.27 | 1.38 | 1.35 | 60.34 | 20.72 | 67.93 | 15.91 |
2017-12-29 | 3.31 | 0.84 | 1.19 | 1.34 | 6.53 | 112.88 | 1.28 | 1.26 | 57.57 | 19.66 | 64.06 | 19.18 |
2018-12-31 | 3.87 | 0.87 | 1.14 | 1.27 | 6.88 | 110.33 | 1.42 | 1.36 | 69.52 | 19.65 | 69.92 | 37.69 |
2019-12-31 | 4.02 | 0.89 | 1.12 | 1.31 | 6.99 | 108.87 | 1.43 | 1.31 | 61.97 | 18.92 | 71.31 | 59.89 |
2020-12-31 | 5.19 | 0.81 | 1.23 | 1.36 | 6.52 | 103.12 | 1.30 | 1.28 | 74.52 | 19.89 | 73.13 | 84.14 |
2021-12-31 | 5.57 | 0.88 | 1.13 | 1.35 | 6.37 | 115.06 | 1.38 | 1.27 | 74.53 | 20.46 | 74.43 | 102.68 |
2022-12-30 | 5.28 | 0.94 | 1.07 | 1.21 | 6.96 | 132.92 | 1.48 | 1.36 | 73.96 | 19.46 | 82.84 | 176.85 |
2023-12-29 | 4.85 | 0.90 | 1.11 | 1.27 | 7.11 | 141.43 | 1.46 | 1.32 | 88.44 | 16.95 | 82.30 | 807.98 |
2024-12-30 | 6.18 | 0.96 | 1.04 | 1.26 | 7.30 | 157.04 | 1.61 | 1.44 | 110.48 | 20.61 | 85.45 | 1,030.00 |
Δ_USDBRL | Δ_USDEUR | Δ_EURUSD | Δ_GPDUSD | Δ_USDCNY | Δ_USDJPY | Δ_USDAUD | Δ_USDCAD | Δ_USDRUB | Δ_USDMXN | Δ_USDINR | Δ_USDARS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-12-31 | -31.50 | -4.44 | 4.25 | 26.23 | 6.59 | 18.81 | -23.92 | -21.88 | -24.26 | -26.28 | -22.47 | -8.85 |
2009-12-31 | 25.00 | 2.42 | -2.48 | -10.41 | -0.25 | -2.49 | 21.46 | 13.46 | 1.74 | 4.89 | 3.46 | -11.23 |
2010-12-31 | 4.65 | -7.71 | 7.16 | 4.60 | 3.19 | 12.30 | 11.56 | 5.00 | -1.86 | 5.75 | 3.43 | -4.91 |
2011-12-30 | -12.23 | -2.66 | 2.60 | 0.14 | 4.59 | 4.69 | -0.17 | -2.07 | -4.62 | -12.90 | -18.28 | -8.50 |
2012-12-31 | -9.65 | 2.05 | -2.10 | -4.85 | 1.18 | -10.69 | 2.42 | 2.54 | 4.77 | 7.79 | -3.31 | -14.06 |
2013-12-31 | -15.36 | 4.22 | -4.40 | -2.06 | 2.94 | -22.07 | -16.50 | -7.05 | -7.37 | -1.48 | -12.83 | -32.87 |
2014-12-31 | -12.50 | -13.55 | 11.93 | 5.61 | -2.32 | -13.84 | -8.99 | -9.02 | -73.06 | -13.09 | -2.59 | -29.86 |
2015-12-31 | -49.08 | -11.23 | 10.10 | 4.82 | -4.67 | -0.83 | -12.34 | -19.54 | -29.47 | -17.22 | -4.86 | -52.97 |
2016-12-30 | 17.80 | -3.39 | 3.28 | 17.08 | -7.16 | 3.47 | -0.69 | 2.84 | 17.60 | -19.97 | -2.22 | -22.93 |
2017-12-29 | -1.81 | 11.44 | -12.92 | -9.38 | 5.96 | 2.92 | 7.18 | 6.77 | 4.59 | 5.13 | 5.70 | -20.53 |
2018-12-31 | -17.01 | -4.39 | 4.20 | 5.56 | -5.29 | 2.25 | -10.64 | -8.41 | -20.76 | 0.05 | -9.15 | -96.54 |
2019-12-31 | -3.65 | -2.12 | 2.08 | -3.30 | -1.58 | 1.32 | -0.62 | 4.12 | 10.86 | 3.70 | -1.99 | -58.89 |
2020-12-31 | -29.26 | 8.92 | -9.80 | -3.95 | 6.63 | 5.28 | 8.95 | 2.37 | -20.25 | -5.14 | -2.56 | -40.50 |
2021-12-31 | -7.31 | -8.61 | 7.93 | 0.97 | 2.30 | -11.58 | -6.06 | 0.05 | -0.01 | -2.86 | -1.77 | -22.04 |
2022-12-30 | 5.13 | -6.23 | 5.87 | 10.68 | -9.27 | -15.52 | -7.15 | -6.34 | 0.76 | 4.90 | -11.29 | -72.23 |
2023-12-29 | 8.22 | 3.68 | -3.82 | -5.62 | -2.07 | -6.41 | 0.88 | 2.38 | -19.57 | 12.88 | 0.64 | -356.88 |
2024-12-30 | -27.43 | -6.38 | 5.99 | 1.44 | -2.70 | -11.03 | -9.60 | -8.50 | -24.92 | -21.60 | -3.83 | -27.48 |
// add bootstrap table styles to pandoc tables function bootstrapStylePandocTables() { $('tr.odd').parent('tbody').parent('table').addClass('table table-condensed'); } $(document).ready(function () { bootstrapStylePandocTables(); });